Please see below for an overview on glycol chiller sizing with Spike fermenters.
Size | BTU needed for Cold crash | BTU needed to Maintain Cold | BTU needed for Fermentation |
5 gal | 350 | 100 | 50 |
10 gal | 600 | 175 | 70 |
15 gal | 850 | 250 | 100 |
1 BBL | 1500 | 450 | 175 |
Chiller Comparison Chart – Standard Glycol Chiller line
HP | Reservoir | BTU/hr@28F | Max Number of Fermenters | Max size of any single Fermenter | Electrical | Dimensions | Weight |
1/3 HP | 1.25 Gal. | 2,000 BTU/hr | 4 | 15gal* (Non-jacketed**) | 110 – 120V / 3.9A / 450W | 16.25″W x 18″D x 12.5″H | 41lbs |
1/2 HP | 2 Gal. | 2,500 BTU/hr | 4 | 1BBL (Non-jacketed**) | 110 – 120V / 3.9A / 450W | 16.25″W x 20.75″D x 13″H | 47lbs |
1 HP | 3 Gal. | 5,000 BTU/hr | 8 | 1 BBL (Non-jacketed**) | 110 – 120V / 7.2A / 830W | 19.25″W x 28.25″D x 16″H | 69lbs |
*If any tank is 1BBL, we recommend at least a 1/2HP
Chiller Comparison Chart – XL Glycol Chiller line
HP | Reservoir | BTU/hr@28F | Electrical | Dimensions | Weight |
2/3 HP | 7 Gal. | 3,000 BTU/hr | 110 – 120V / 3.9A / 450W | 18″W x 18″D x 31″H | 75lbs |
1-1/3 HP | 15 Gal. | 6,500 BTU/hr | 110 – 120V / 7.2A / 830W | 22″W x 22″D x 36″H | 105lbs |
2 HP | 22 Gal. | 10,000 BTU/hr | 110 – 120V / 10.3A / 1185W | 24″W x 24″D x 45″H | 125lbs |
3-1/3 HP | 25 Gal. | 16,500 BTU/hr | 208-240V / 10.6A / 1ph / 2340W | 28″W x 28″D x 38″H | 150lbs |
How to use the charts:
- Get the total "Cold Crash" BTU/hr needed for all vessels you want to cold crash at the same time.
- Add the "Maintain Cold Temps" BTU/hr for each vessel that you want to hold at cold temps after the batch is cold crashed.
- Add the "Fermentation" BTU/hr for each additional vessel not counted in steps 1 or 2
- With all of the numbers added together, you now know the minimum amount of BTU/hr needed for your setup. A good rule of thumb is to always allow an additional 20% when picking a chiller.
Example:
- 4 CF15 fermenters
- Cold crash 2 at a time = 1900 BTU/hr
- Maintain cold in 1 = 250 BTU/hr
- Ferment in 1 remaining= 100 BTU/hr
Subtotal = 2250 BTU/hr, +20% Buffer of 450 BTU/hr
Total = 2700 BTU/hr needed. 2/3HP Glycol Chiller would be a great fit!
Important Note - The charts assume you are using insulated tanks in mild ambient conditions (<80F) and cold crashing is over an 24hr window. While this would apply to most users there are some who need to make adjustments because their situation is a bit different. Use the numbers for the next size up fermenter if any of the following apply:
•Your fermenting ambient temperature is above 80F
•You would like to fully cold crash in less than 24 hours